PROGRAMME SCHEDULE
TAMIL MONTH & DATE | ENGLISH DATE | TIME | EVENT |
VAIKASI 18TH, WEDNESDAY | 01.06.2011 | 5.30 AM to 6.30 AM | MAHAGANAPATHY HOMAM |
FROM 9.00 AM | BHAGAVADA SAPTAHA GNYANA YEGNYAM – MOOLA PARAYANAM BEGINS | ||
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM - MAHATMIYAM | ||
VAIKASI 19TH, THURSDAY | 02.06.2011 | FROM 6.00 AM | AT KIZHAKU PANCHAMURTHY MANDAPAM & AT NADU JAPA MANDAPAM – MAHAGANAPATHY HOMAM, NAVAGRAHA HOMAM, SUDARSHANA HOMAM, VAASTU HOMAM, POORNA HOODHI & DEEPARADHANAI |
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM – PRAHALADA CHARITHRAM | ||
FROM 6.30 PM | AT KIZHAKU PANCHAMURTHY MANDAPAM – RAAKSHOGNA HOMAM, MRITSANGRAHANAM, ANGURAARPANAM, KUMBHA PRATISHTAI, MOOLA MANDIRA HOMAM, POORNA HOODHI & DEEPARADHANAI | ||
FROM 8.30 TO 10.00 PM | VIJAY TV AIRTEL SUPER SINGER POPULAR SENGOTTAI MASTER.PRASANNA SUNDAR CARNATIC CONCERT | ||
VAIKASI 20TH, FRIDAY | 03.06.2011 | FROM 7.OO AM TO 7.30 AM | AT THE PANCHAMURTHY MANDAPAM & NADU MANDAPAM MAHA ABHISHEKAM & DEEPARADHANAI TO THE PANCHAMURTHYS |
FROM 6.00 AM TO 12.00 NOON | AT SRI NAVANEETHA KRISHNA SWAMI TEMPLE – CHATHURVEDA PARAYANAM BEGINS. MAHAGANAPATHY HOMAM, NAVAGRAHA HOMAM, SUDARSHANA HOMAM, VAASTU SHANTI, DRAVYA SUDDHI, DRAVYA VIBAHAM, ACHARYA VARNAM, RITHVIK VAANAM, POORNA HOODHI & DEEPARADHANAI | ||
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM – AMBARISHA CHARITHRAM | ||
FROM 6.30 PM | THEERTHA SANGRAHANAM, RAAKSHOGNA HOMAM, MRITSANGRAHANAM, ANGURAARPANAM, RAKSHABANDHANAM, PRAVESA BALI, PRASANNA POOJAI, KALAKARSHANAM, YAGASALAI PRAVESAM, MUDHAL KAALA POOJAI, POORNA HOODHI & DEEPARADHANAI | ||
8.30 PM TO 10.00 PM | GRANDSON OF SENGOTTAI SRI.N.S.MANI, THIRUVANANTHAPURAM SRI S.KISHORE – CARNATIC CONCERT | ||
VAIKASI 21ST, SATURDAY | 04.06.2011 | FROM 8.00 AM | IRENDAM KAALA YAGASALAI POOJAI, MOOLA MANTRA JAPAM, HOMAM, POORNA HOODHI & DEEPARADHANAI |
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM – KRISHNA AVATARAM | ||
6.00 PM TO 8.30 PM | MOONDRAM KAALA YAGASALAI POOJAI, MOOLA MANTRA JAPAM, HOMAM, POORNA HOODHI & DEEPARADHANAI | ||
8.30 PM TO 10.00 PM | SRINGERI SHARADA PEETHAM AASTHANA VIDWAN, SANGEETHA GNYANA PRAKASAM, SENGOTTAI BRAHMASRI S.K.HARIHARASUBRAMANIA BHAGAVADAR – HARI NAMASANKEERTHANAM | ||
VAIKASI 22ND , SUNDAY | 05.06.2011 | FROM 8.00 AM | NAANGAM KAALA YAGASALAI POOJAI, MOOLA MANTRA JAPAM, HOMAM, POORNA HOODHI & DEEPARADHANAI |
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM – BALA LEELAI | ||
6.00PM TO 8.30 PM | AINDAM KAALA YAGASALAI POOJAI, MOOLA MANTRA JAPAM, HOMAM, POORNA HOODHI & DEEPARADHANAI | ||
FROM 8.30 PM TO 10.00 PM | KADAYANALLUR THUKARAM GANAPATHY MAHARAJ, VAARAHARI SAMPRADAYA HARIKEERTHAN | ||
VAIKASI 23RD , MONDAY | 06.06.2011 | FROM 4.00 AM | AARAM KALA YAGA SALAI POOJAI, HOMAM, BIMBA SUDDHI, RAKSHA BANDHANAM, SABARSHA HOODHI, POORNA HOODHI, YAATRA DAANAM, KUMBA EZHUNDUARULAL |
6.15 AM TO 6.50 AM | MAHA KUMBAABHISHEKAM, DEEPARADHANAI | ||
9.00 AM | MAHA ABHISHEKAM, ALANKARAM, DEEPARADHANAI, PRASADAM TO DEVOTEES | ||
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM – RAASA LEELA | ||
6.30 PM | SAHASRANAMA ARCHANA, DEEPARADHANAI | ||
7.00 PM | SWAMI PURAPAADU – VEEDHI ULA TO ALL THE SEVEN STREETS | ||
8.30 PM TO 10.00 PM | CHENNAI SRIKANTH KOWNDINYA – RUKMANI KALYANAM – HARINAMA KEERTHANAM | ||
VAIKASI 24TH , TUESDAY | 07.06.2011 | 8.00 AM | BHAGAVADA SAPTAHA MOOLA PARAYANAM – POORTHI, ABHISHEKAM, DEEPARADHANAI |
4.00 PM TO 6.00 PM | BHAGAVADA UPANYASAM – RUKMANI KALYANAM | ||
6.30 PM | DEEPARADHANAI, PRASADAM TO DEVOTEES | ||
FROM 7.00 PM | CHENNAI SRIKANTH KOWNDINYA – RUKMANI KALYANAM – HARINAMA KEERTHANAM |
ALL ARE INVITED TO HAVE THE BLESSINGS OF SRI NAVANEETHA KRISHNA SWAMI
ANNADHAANAM – THE VALUE & SIGNIFICANCE OF ANNADHAANAM IS SO IMMENSE THAT THERE IS NO BETTER GOOD DEED THAN IT.
THE KUMBAABHISHEKAM FUNCTION FROM 1ST TO 7TH IS TO HAVE ANNADHAANAM EVERYDAY MORNING TIFFEN, AFTERNOON LUNCH & NIGHT TIFFEN.
THE KAINGARYADHARARS & UPAYADHARARS FOR ANNADHAANAM & OTHER UPAYAMS ARE TO GET IN TOUCH WITH THE PRESIDENT, 33, RIVER STREET, SENGOTTAI – 627809. MOBILE: 9677242733
KAINGARYADHARARGAL/UPAYADHARARGAL FOR MAHAKUMBAABHISHEKAM REQUESTED | |
KAINGARYAM | AMOUNT |
VEDA PARAYANAM | 25000 |
YAGASALAI PUJA & EXPENSES FOR VAIDIHAS | 75000 |
YAGASALAI PUJA MATERIALS | 75000 |
FLOWER REQUIREMENTS | 25000 |
GAJA PUJA EXPENSES | 10000 |
![]() | 15000 |
MELAM & PANCHA VADHYAM | 30000 |
ABHISHEKAM MATERIALS | 10000 |
VASTRAM REQUIREMENTS | 30000 |
ENTHIRAM | 20000 |
ALANKARAM REQUIREMENTS | 15000 |
CATERING LABOUR | 50000 |
VIDEO & PHOTOGRAPH | 25000 |
PANDAL | 35000 |
LIGHTS & SOUND | 20000 |
INVITATION & POSTERS | 15000 |
AFTERNOON LUNCH PER DAY @ Rs.25000/- for 7 DAYS Rs.175000/- | 25000 |
MORNING BREAKFAST @ Rs.15000/- per day for 7 DAYS Rs.105000/- | 15000 |
NIGHT TIFFEN @ Rs.15000/- per day for 7 DAYS Rs.105000/- | 15000 |
UPANYASAMS & BHAJANS @ Rs.10000/- per DAY for 6 DAYS Rs.60000/- | 10000 |
THE KAINGARYADHARARS NAME WILL BE PROMINENTLY DISPLAYED |
We are fortunate enough as Sri Navaneetha Krishna Swami has blessed us by giving an opportunity to participate in the renovation of our temple and also in the functions associated with it.
Through this medium, we sincerely request all devotees to contribute generously & magnanimously and continue to support us with all means.
Through this medium, we sincerely request all devotees to contribute generously & magnanimously and continue to support us with all means.
Cheque/DD may be drawn in favour of “Sri Navaneetha Krishna Swami Seva Samithi” Payable at Sengottai.

IFSC CODE | BRANCH | ADDRESS |
SBTR0000009 | SHENCOTTAH | P.B NO. 2, 50, TAMIL NADU - 627809 |
State Bank of Travancore A/c.No.
Sri Navaneetha Krishna Swami Seva Samithi A/c.67126915408
THE KAINGARYADHARARS & UPAYADHARARS FOR ANNADHAANAM & OTHER UPAYAMS ARE TO GET IN TOUCH WITH THE PRESIDENT, 33, RIVER STREET, SENGOTTAI – 627809. MOBILE: 9677242733
We would like to request each one of the devotees to spread this appeal and generously contribute and attend the function and make this a grand success.
I want to ask a detail about the trust.But the given above contact number is not working can u please give the valid number...
ReplyDeleteRegards
Sreesha